Italy city quiz
Name every city and town in Italy on a blank map: 7,896 places, each with its real boundary. The 25 biggest cities are a free preview.
Italy at a glance
- 7,896 places on the map, each with its real boundary: 2,373 in the group “City or town (5,000+ people)” and 5,523 in the group “Smaller municipality”.
- 58,937,604 people live in the places on the map (1 January 2026 estimate).
- 2 cities have a million people or more, 45 have at least 100,000 and 1,202 have at least 10,000.
- The typical (median) place has 2,379 people.
- The 420 biggest places hold half of that population.
- Each place is a whole municipality, so its area includes any countryside inside the municipal border.
The 25 largest cities in Italy
These are the 25 places in the free preview, ranked by population.
| # | City | Population | Area (km²) | People per km² |
|---|---|---|---|---|
| 1 | Roma | 2,745,062 | 1,289 | 2,130 |
| 2 | Milano | 1,362,863 | 181 | 7,523 |
| 3 | Napoli | 905,050 | 119 | 7,604 |
| 4 | Torino | 855,654 | 130 | 6,580 |
| 5 | Palermo | 626,273 | 160 | 3,912 |
| 6 | Genova | 566,247 | 240 | 2,360 |
| 7 | Bologna | 391,473 | 141 | 2,784 |
| 8 | Firenze | 361,625 | 102 | 3,539 |
| 9 | Bari | 316,248 | 117 | 2,703 |
| 10 | Catania | 296,984 | 183 | 1,621 |
| 11 | Verona | 255,139 | 199 | 1,284 |
| 12 | Venezia | 249,385 | 419 | 596 |
| 13 | Messina | 216,458 | 213 | 1,017 |
| 14 | Padova | 208,202 | 92.8 | 2,243 |
| 15 | Brescia | 201,342 | 90.7 | 2,221 |
| 16 | Parma | 199,450 | 260 | 767 |
| 17 | Trieste | 198,622 | 85.0 | 2,335 |
| 18 | Prato | 198,327 | 97.4 | 2,037 |
| 19 | Taranto | 185,112 | 249 | 743 |
| 20 | Modena | 184,361 | 183 | 1,007 |
| 21 | Reggio nell'Emilia | 172,921 | 230 | 751 |
| 22 | Reggio di Calabria | 167,925 | 239 | 702 |
| 23 | Perugia | 162,384 | 449 | 361 |
| 24 | Ravenna | 156,475 | 654 | 239 |
| 25 | Livorno | 152,451 | 105 | 1,447 |
Population: 1 January 2026 estimate. Area in square kilometres, measured from the quiz boundaries.
Cities and towns in Italy by size
| Population | Places | People | Share |
|---|---|---|---|
| 1,000,000 or more | 2 | 4,107,925 | 7% |
| 100,000 to 999,999 | 43 | 9,643,766 | 16% |
| 10,000 to 99,999 | 1,157 | 27,244,481 | 46% |
| 1,000 to 9,999 | 4,663 | 16,861,502 | 29% |
| Under 1,000 | 2,030 | 1,079,930 | 2% |
Most densely populated cities in Italy
Among places with at least 20,000 people.
| Place | People per km² |
|---|---|
| Portici | 11,037 |
| San Giorgio a Cremano | 9,972 |
| Melito di Napoli | 9,465 |
| Bresso | 7,891 |
| Napoli | 7,604 |
Largest places in Italy by area
| Place | Area (km²) |
|---|---|
| Roma | 1,289 |
| Ravenna | 654 |
| Cerignola | 594 |
| Noto | 555 |
| Sassari | 547 |
Smallest places in the Italy quiz
| Place | Population |
|---|---|
| Morterone | 30 |
| Rocca de' Giorgi | 37 |
| Pedesina | 40 |
| Briga Alta | 41 |
| Macra | 42 |
Place names in Italy
The longest name on the map is San Valentino in Abruzzo Citeriore (34 characters). The shortest are Ne and Re.
Questions
How many cities and towns are in the Italy quiz?
7,896 places with real boundaries: 2,373 cities and towns, plus 5,523 villages and small settlements you can switch off.
What is the largest city in Italy?
Roma, with 2,745,062 people. The next largest are Milano, Napoli, and Torino.
How many cities in Italy have more than 100,000 people?
45, counting the places as this quiz draws them (1 January 2026 estimate). 2 of them have a million people or more.
What is the most densely populated city in Italy?
Among places with at least 20,000 people, Portici is the densest, with about 11,037 people per square kilometre.
What is the largest place in Italy by area?
Roma, at 1,289 square kilometres. Areas are those of whole municipalities.
What is the smallest place in the Italy quiz?
By population, Morterone, with 30 people.
Is the Italy quiz free?
The 25 biggest cities are free for everyone, and the whole quiz is free if you are playing from Italy. From anywhere else, the full quiz is part of World Pass, which unlocks every country.
Where do the Italy boundaries and populations come from?
Boundaries are the municipalities (comuni) from the Italian National Institute of Statistics (ISTAT), as of 1 January 2026. Populations are ISTAT resident population estimates for the same date.
How does the Italy city quiz work?
Type a city, town or community and press Enter. If it is in the quiz, its real boundary fills in green on a blank street map that has highways, parks and water but no place names. A name shared by several places, like Springfield, fills in all of them at once. Hover a found city to see its population, land area and density, ranked within the country.