Poland city quiz
Name every city and town in Poland on a blank map: 1,026 places, each with its real boundary. The 25 biggest cities are a free preview.
Poland at a glance
- 1,026 places on the map, each with its real boundary: 382 in the group “City or town (10,000+ people)” and 644 in the group “Small town”.
- 22,168,678 people live in the places on the map (1 January 2026).
- 1 city has a million people or more, 34 have at least 100,000 and 382 have at least 10,000.
- The typical (median) place has 5,925 people.
- The 46 biggest places hold half of that population.
- Each place is a whole municipality, so its area includes any countryside inside the municipal border.
The 25 largest cities in Poland
These are the 25 places in the free preview, ranked by population.
| # | City | Population | Area (km²) | People per km² |
|---|---|---|---|---|
| 1 | Warszawa | 1,866,729 | 517 | 3,611 |
| 2 | Kraków | 816,614 | 327 | 2,497 |
| 3 | Wrocław | 672,601 | 293 | 2,296 |
| 4 | Łódź | 639,890 | 293 | 2,184 |
| 5 | Poznań | 534,239 | 262 | 2,039 |
| 6 | Gdańsk | 489,328 | 683 | 716 |
| 7 | Szczecin | 383,786 | 301 | 1,275 |
| 8 | Lublin | 326,685 | 147 | 2,222 |
| 9 | Bydgoszcz | 321,100 | 176 | 1,824 |
| 10 | Białystok | 289,217 | 102 | 2,835 |
| 11 | Katowice | 277,415 | 165 | 1,681 |
| 12 | Gdynia | 238,712 | 392 | 609 |
| 13 | Częstochowa | 201,439 | 160 | 1,259 |
| 14 | Rzeszów | 199,436 | 129 | 1,546 |
| 15 | Toruń | 192,784 | 116 | 1,662 |
| 16 | Radom | 191,996 | 115 | 1,670 |
| 17 | Sosnowiec | 182,971 | 91.0 | 2,011 |
| 18 | Kielce | 178,837 | 110 | 1,626 |
| 19 | Gliwice | 166,942 | 134 | 1,246 |
| 20 | Olsztyn | 165,393 | 88.0 | 1,879 |
| 21 | Bielsko-Biała | 163,164 | 124 | 1,316 |
| 22 | Zabrze | 150,780 | 80.0 | 1,885 |
| 23 | Bytom | 144,598 | 69.0 | 2,096 |
| 24 | Zielona Góra | 138,476 | 275 | 504 |
| 25 | Rybnik | 128,788 | 148 | 870 |
Population: 1 January 2026. Area in square kilometres, measured from the quiz boundaries.
Cities and towns in Poland by size
| Population | Places | People | Share |
|---|---|---|---|
| 1,000,000 or more | 1 | 1,866,729 | 8% |
| 100,000 to 999,999 | 33 | 8,217,934 | 37% |
| 10,000 to 99,999 | 348 | 9,576,923 | 43% |
| 1,000 to 9,999 | 609 | 2,478,222 | 11% |
| Under 1,000 | 35 | 28,870 | 0% |
Most densely populated cities in Poland
Among places with at least 20,000 people.
| Place | People per km² |
|---|---|
| Ząbki | 4,150 |
| Piastów | 3,761 |
| Legionowo | 3,705 |
| Warszawa | 3,611 |
| Pruszków | 3,470 |
Largest places in Poland by area
| Place | Area (km²) |
|---|---|
| Gdańsk | 683 |
| Warszawa | 517 |
| Gdynia | 392 |
| Kraków | 327 |
| Szczecin | 301 |
Smallest places in the Poland quiz
| Place | Population |
|---|---|
| Opatowiec | 305 |
| Kazanów | 396 |
| Wiślica | 441 |
| Ciepielów | 716 |
| Koszyce | 757 |
Place names in Poland
The longest name on the map is Ostrowiec Świętokrzyski (23 characters). The shortest are Buk, Ełk, Hel, and Ryn.
Questions
How many cities and towns are in the Poland quiz?
1,026 places with real boundaries: 382 cities and towns, plus 644 villages and small settlements you can switch off.
What is the largest city in Poland?
Warszawa, with 1,866,729 people. The next largest are Kraków, Wrocław, and Łódź.
How many cities in Poland have more than 100,000 people?
34, counting the places as this quiz draws them (1 January 2026). 1 of them has a million people or more.
What is the most densely populated city in Poland?
Among places with at least 20,000 people, Ząbki is the densest, with about 4,150 people per square kilometre.
What is the largest place in Poland by area?
Gdańsk, at 683 square kilometres. Areas are those of whole municipalities.
What is the smallest place in the Poland quiz?
By population, Opatowiec, with 305 people.
Is the Poland quiz free?
The 25 biggest cities are free for everyone, and the whole quiz is free if you are playing from Poland. From anywhere else, the full quiz is part of World Pass, which unlocks every country.
Where do the Poland boundaries and populations come from?
Boundaries are the 1,026 official cities and towns from the Polish State Register of Borders (PRG), with the districts of Warsaw, Kraków and Łódź merged into their city. Populations are Statistics Poland figures for 1 January 2026.
How does the Poland city quiz work?
Type a city, town or community and press Enter. If it is in the quiz, its real boundary fills in green on a blank street map that has highways, parks and water but no place names. A name shared by several places, like Springfield, fills in all of them at once. Hover a found city to see its population, land area and density, ranked within the country.